| Meeting | East Fork | Raccoon | Lemon | Freeman | Patoka | Geist | Mill Creek | 2025 Points Tournaments | ||||||||||||||||||||||||||
| Pts | # Fish | Weight | Pts | # Fish | Weight | Pts | # Fish | Weight | Pts | # Fish | Weight | Pts | # Fish | Weight | Pts | # Fish | Weight | Pts | # Fish | Weight | Pts | # Fish | Weight | AOY Pts | ||||||||||
| 1 | Trevor McDaniel | 0 | 2 | 5.74 | 53 | 1 | 3.3 | 51 | 5 | 9.2 | 55 | 1 | 2.16 | 45 | 3 | 9.31 | 65 | 5 | 12.02 | 48 | 5.98 | 4 | 9.32 | 65 | 21 | 51.05 | 382 | |||||||
| 2 | Kevin Williams | 0 | 4 | 8.62 | 60 | 2 | 4.57 | 60 | 1 | 2.85 | 44 | 4 | 8.93 | 60 | 1 | 1.79 | 46 | 0 | 0 | 10 | 5 | 5.03 | 43 | 17 | 31.79 | 323 | ||||||||
| 3 | Grant Harsin | 0 | 2 | 4.04 | 44 | 1 | 2.39 | 45 | 3 | 4.98 | 48 | 0 | 0 | 10 | 1 | 2.54 | 55 | 3 | 5.45 | 43 | 5 | 5.27 | 45 | 15 | 24.67 | 290 | ||||||||
| 4 | Dan Parritt | 0 | 2 | 4.7 | 45 | 0 | 0 | 0 | 3 | 9.69 | 65 | 3 | 6.9 | 51 | 0 | 0 | 0 | 5 | 14.22 | 55 | 5 | 7.43 | 55 | 18 | 42.94 | 271 | ||||||||
| 5 | Tom Bowker | 0 | 0 | 0 | 0 | 1 | 2.53 | 46 | 2 | 4.16 | 46 | 3 | 6.5 | 48 | 1 | 1.2 | 42 | 4 | 8.63 | 46 | 4 | 3.17 | 39 | 15 | 26.19 | 267 | ||||||||
| 6 | Dave Meager | 10 | 3 | 7.98 | 55 | 0 | 0 | 10 | 1 | 2.04 | 42 | 0 | 0 | 10 | 1 | 2.13 | 48 | 4 | 6.63 | 44 | 4 | 4.29 | 42 | 13 | 23.07 | 261 | ||||||||
| 7 | Tim Fox | 10 | 2 | 5.73 | 46 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.69 | 44 | 1 | 2.38 | 51 | 4 | 12.38 | 51 | 4 | 6.41 | 48 | 12 | 28.59 | 260 | ||||||||
| 8 | Carl Hoadley | 10 | 1 | 2.48 | 42 | 1 | 3.24 | 48 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.74 | 45 | 5 | 14.77 | 65 | 4 | 3.77 | 40 | 12 | 26 | 260 | ||||||||
| 9 | Mike McAllister | 10 | 1 | 1.84 | 39 | 0 | 0 | 10 | 0 | 0 | 10 | 2 | 7.88 | 60 | 0 | 0 | 10 | 4 | 8.13 | 45 | 5 | 5.78 | 46 | 12 | 23.63 | 230 | ||||||||
| 10 | Jim Fields | 10 | 1 | 2.01 | 40 | 0 | 0 | 0 | 2 | 2.78 | 43 | 1 | 1.33 | 43 | 0 | 0 | 10 | 1 | 1.49 | 42 | 4 | 2.85 | 37 | 9 | 10.46 | 225 | ||||||||
| 11 | Frank Sellers | 10 | 1 | 2.3 | 41 | 1 | 3.4 | 60 | 1 | 1.67 | 40 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 4 | 3.87 | 41 | 7 | 11.24 | 222 | ||||||||
| 12 | Phil Johnson | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 1 | 1.59 | 39 | 0 | 0 | 10 | 1 | 1.46 | 44 | 0 | 0 | 10 | 4 | 5.04 | 44 | 6 | 8.09 | 177 | ||||||||
| 13 | Brian Keown | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 2 | 3.29 | 45 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 5 | 6.65 | 51 | 7 | 9.94 | 156 | ||||||||
| 14 | Tim Kohler | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 1 | 2.38 | 46 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 2.96 | 38 | 5 | 5.34 | 134 | ||||||||
| 15 | Andy Lucas | 10 | 3 | 6.93 | 51 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.45 | 43 | 0 | 0 | 0 | 4 | 8.38 | 114 | |||||||||||
| 16 | Josh Fields | 10 | 1 | 3.54 | 43 | 0 | 0 | 0 | 1 | 1.94 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.48 | 94 | |||||||||||
| 17 | John Edge | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 70 | ||||||||
| 18 | Brian Gannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9.08 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9.08 | 51 | |||||||||||
© Copyright MIBA Bass Fishing
Make a free website with Yola