| Angler | Big Bass | # of Bass | Weight | Place | Points |
| Parritt, Dan | 5.39 | 3 | 9.69 | 1 | 65 |
| McDaniel, Trevor | 5 | 9.2 | 2 | 55 | |
| Gannon, Brian | 5 | 9.08 | 3 | 51 | |
| Harsin, Grant | 3 | 4.98 | 4 | 48 | |
| Bowker, Tom | 2 | 4.16 | 5 | 46 | |
| Keown, Brian * | 2 | 3.29 | 6 | 45 | |
| Williams, Kevin | 1 | 2.84 | 7 | 44 | |
| Fields, Jim | 2 | 2.78 | 8 | 43 | |
| Meager, Dave | 1 | 2.04 | 9 | 42 | |
| Fields, Josh * | 1 | 1.94 | 10 | 41 | |
| Sellers, Frank * | 1 | 1.67 | 11 | 40 | |
| Johnson, Phil | 1 | 1.59 | 12 | 39 | |
| Edge, John | 0 | 13 | 10 | ||
| Hoadley, Carl * | 0 | 13 | 10 | ||
| Kohler, Tim | 0 | 13 | 10 | ||
| McAliister, Mike | 0 | 13 | 10 | ||
| Babb, John | DNF | ||||
| Beretta, Tim | DNF | ||||
| Fox, Tim | DNF | ||||
| Herron, Bill | DNF | ||||
| Keown, Tim | DNF | ||||
| Lucas, Andy | DNF | ||||
| Milligan, Jim | DNF | ||||
| Mumaw, Chris | DNF | ||||
| Sellers, Shawn | DNF | ||||
| Wright, Luke | DNF | ||||
| Wright, Terry | DNF |
Make a free website with Yola