Raccoon 2015
| Anglers | Big Bass | # of Bass | Total Weight | Points | Place |
| Kelley, Andy | 3.04 | 4 | 9.91 | 60 | 1 |
| Sellers, Frank | 4 | 8.97 | 55 | 2 | |
| Gannon, Brian | 3 | 7 | 51 | 3 | |
| Hoadley, Carl | 2 | 4.55 | 48 | 4 | |
| Kohler, Tim | 1 | 2.62 | 46 | 5 | |
| Brock, Mike | 1 | 2.48 | |||
| Fields, Jim | 0 | ||||
| Kelley, Brian | 0 | ||||
| Keown, Brian | 0 | ||||
| Milligan, Jim | 0 | ||||
| Perritt, Dan | 0 | ||||
| Taylor, Doug | 0 | ||||
| Browning, Shawn | DNF | ||||
| Davidson, Misty | DNF | ||||
| Fox, Tim | DNF | ||||
| Kelley, Terry | DNF | ||||
| Lucas, Andy | DNF | ||||
| Stamper, Tom | DNF | ||||
| Stoll, Eric | DNF | ||||
| Wood, Mark | DNF |
Make a free website with Yola