| Angler | Big Bass | # of Bass | Weight | Place | Points |
| Williams, Kevin | 2 | 4.57 | 1 | 60 | |
| Sellers, Frank * | 3.4 | 1 | 3.4 | 2 | 60 |
| McDaniel, Trevor | 1 | 3.3 | 3 | 51 | |
| Hoadley, Carl * | 1 | 3.24 | 4 | 48 | |
| Bowker, Tom | 1 | 2.53 | 5 | 46 | |
| Harsin, Grant | 1 | 2.39 | 6 | 45 | |
| Fox, Tim | 0 | 10 | |||
| Johnson, Phil | 0 | 10 | |||
| Keown, Brian * | 0 | 10 | |||
| Kohler, Tim | 0 | 10 | |||
| Lucas, Andy | 0 | 10 | |||
| McAliister, Mike | 0 | 10 | |||
| Meager, Dave | 0 | 10 | |||
| Babb, John | |||||
| Beretta, Tim | |||||
| Edge, John | |||||
| Fields, Jim | |||||
| Fields, Josh * | |||||
| Herron, Bill | |||||
| Keown, Tim | |||||
| Milligan, Jim | |||||
| Mumaw, Chris | |||||
| Parritt, Dan | |||||
| Sellers, Shawn | |||||
| Wright, Luke | |||||
| Wright, Terry | |||||
| Totals | 7 | 19.43 |
Make a free website with Yola